Backpacking in France Gear List
Share
This 3 season gear list setup is for small to longer hikes anywhere in France in moderate altitude mountains and backcountry. It works well for daytime temperatures ranging from 40 to 80 degrees. Overnight temperatures can be between 30 and 45 degrees. I've been using it comfortably for about three years in various conditions and terrains, from hot summers to moderate winters at sea level. I may add a sub 0.5oz polycro rain skirt in the future. Also pictured is 5 days worth of food.
Category | Selection | Weight (oz) | Details | |
---|---|---|---|---|
Packing | Gossamer Gear Kumo | 17.4 | ||
Gossamer Gear Pack Liner | 1.2 | |||
Ziploc 8x6" (with slider) | .2 | For small items | ||
Sleeping | Valandré Mirage 3/4 Sleeping Bag | 29 | Rated to 32°F comfort, in Sea To Summit Ultra-Sil XS compression pack | |
Gossamer Gear Thinlight Insulation Pad | 4.5 | |||
Aluminum Car Sun Visor | 2.6 | Optional, under the Insulation Pad | ||
Shelter | Six Moon Designs Wild Oasis Tarp | 14.7 | Seam sealed, shortened compression pack, 1,5mm Dyneema guylines | |
Polycro 5x8' Ground Sheet | 2.8 | |||
4x Vargo Titan UL / 2x SMD 6" L-Stake | 2.1 | V-Shaped stakes for back and front, in DIY stuff sack | ||
Packed Clothing | Quechua Inuit2 Fleece Pants | 5.6 | ||
Patagona R1 Pullover Microfleece | 10.9 | |||
The North Face Point Five Jacket | 14.9 | Breathable rain jacket (could find something lighter) | ||
Black Diamond Midweight Gloves | 1.7 | Fine, until they get wet | ||
Cooking | Fire Maple Titanium Stove FMS-116T | 1.7 | Cooking in the shelter, no need for windscreen | |
MSR Titan Kettle | 4.4 | |||
Light My Fire Spork | .2 | Shortened | ||
Electronics | Black Diamond Spot 90 Headlamp | 3.3 | Could find lighter | |
Nokia C1 Cellphone (or iPhone 4S) | 2.7 | Powered off | ||
Fujifilm X30 Camera | 16.1 | Optional, in backpack when not in use, heavy! | ||
Garmin eTrex 10 GPS | 4.6 | Optional, mainly for tracking | ||
Small Essentials | Repair/Utility Kit | 2.9 | Nashua 357 duct tape, sewing kit, cord, lighter, etc. | |
First Aid | 2.2 | Bandage, antiseptic, tweezers, lipstick, etc. | ||
Hygiene | 1.9 | Microfiber wipe, toothbrush, soap, cotton swab | ||
Red Bull MERE 001 Sunglasses | 1.9 | In DIY Case | ||
Toilet paper, antibacterial | 3.1 | In 8x6" slider ziploc | ||
Map | 3.3 | Protected by a ziploc when not in use | ||
Micropur Forte Water Purifier | .3 | Optional, in film container | ||
Silva Ranger S compass | 2.2 | With mirror (could find lighter) | ||
Blackfox UL Thermometer | .3 | |||
Papers | .7 | |||
Opinel N°6 Knife | 1.1 | |||
Total Base Weight (oz) | Not Including worn items or consumables | 160.5 | ||
Total Base Weight (lbs) | Not Including worn items or consumables | 10.0 | ||
This gear list was contributed by Gossamer Gear customer Mickael Kenikssi.