Overnight Gear in a Daypack
This gear list is designed for 2-4 day hot, summer backpacking trips in Pennsylvania's Endless Mountains and Pine Creek Gorge regions. Typical daytime temperatures range from 60-90 degrees, often with high humidity. Overnight temps rarely dip below 50. Afternoon thunderstorms are almost always possible, but are usually short-lived. The terrain is infamously rocky, but can also be muddy or swampy because the trails often travel in and out of hollows and stream valleys.
| Category | Gear Selection | Weight (oz) | Details |
|---|---|---|---|
| Packing | Gossamer Gear Type 2 | 16.5 | Used for 2-3 day hot-weather trips that require minimal gear. |
| Gossamer Gear Pack Liner | 1.4 | Waterproof Liner | |
| Gossamer Gear NightLight Pad | 4.6 | Back pad, sit pad, and dog pad | |
| ZPacks Cuben Fiber Dry Bag (Small) | 0.5 | For any "small stuff" that must stay dry. | |
| ZPacks Cuben Fiber Stuff Sack (Large Rectangular) | 0.4 | Drawstring closure, food bag. | |
| Sleeping and Shelter | Enlightened Equipment ProdigyX | 22 | Quilt rated to 40 degrees. Synthetic Insulation. |
| Warbonnet Outdoors Traveler Hammock | 12.9 | 1.1oz/sq yard, double layer | |
| DutchWare Whoopie Hook Suspension | 4.1 | Hammock Suspension | |
| Titanium Shepherd's Hook Stakes (3) | 0.6 | ||
| DutchWare CRL w/Soft Shackles | 0.7 | Tarp Ridge Line | |
| ZPacks Z-Line 1.25mm | 0.3 | Guy Lines | |
| Mountain Laurel Designs UL Hammock Tarp | 5.4 | Spinnaker tarp, no longer manufactured. | |
| Packed Clothing | Gossamer Gear/Headsweats Beanie | 1.3 | Pink |
| Bridgedale Speed Demon Socks | 1.6 | Spare Socks | |
| Mountain Hardwear Stretch Rappel | 1.2 | Bandana/towel/washcloth/neck gaiter | |
| The North Face Verto Jacket | 3.5 | Wind Jacket. Also provides minimal rain protection. | |
| Hydration | Fred Spring Water Bottle 1L (2) | 2 | BPA Free. Available at many convenience stores. |
| Platypus Platy Bottle 2L | 1.3 | ||
| Sawyer Mini + Backwash Syringe | 2.6 | ||
| Small Essentials | Titanium Long Spoon | 0.6 | |
| Stormproof Matches (10) and Strikers (2) | 0.4 | ||
| Petzl e+Lite Headlamp | .9 | Headlamp | |
| Silva Wristband Compass | 0.2 | ||
| map | 0.4 | ||
| First Aid/Hygiene Kit | 5.1 | Pills, bandages, ointments, TP, soap, bug stuff, etc | |
| Repair/Utility Kit | 2 | Cuben Fiber tape, duct tape, cord, utility knife blade, batteries, etc | |
| iPhone 5S w/Otterbox Preserver case | 6 | ||
| SPOT Gen 2 Personal Locater Beacon | 4.2 | ||
| LT4 Trekking Poles | 8.2 | ||
| Titanium V-shaped Stake | .4 | Spare stake. Doubles as trowel. | |
| Total Base Weight (oz) | Not Including worn items or consumables | 98.5 | |
| Total Base Weight (lbs) | Not Including worn items or consumables | 6.15625 |
Video of Gear List
Article by former Trail Ambassador Dan Bortz