Dave "Lucky" Brunstein's Ultralight Backpacking Gear List
Share
Trail Ambassador Dave Brunstein
Category | Gear Selection | Weight (oz) | Details |
---|---|---|---|
Packing | Gossamer Gear Kumo Superlight Backpack | 15.5 | No hipbelt or sternum strap, includes sitpad. |
Large Trash Bag | 2.6 | Waterproof liner, tie off with rubber band | |
Zpacks Blast Food Bad | 1.5 | Cuben Fiber roll top | |
OPSack | 1.2 | Smellproof and leaKproof food bag liner | |
Zpacks Cuben Fiber Stuff Sack | 0.8 | Waterproof ditty bag for multiple small items | |
Sleeping | Te-wa Quilt | 17.0 | Custom, rated for 45 degrees |
Thinlight Insulation Pad | 3.1 | 1/8" Insulation and protects Air Beam | |
Gossamer Gear Air Beam Sleeper (M) | 9.4 | Use sitpad for feet. | |
Shelter | Zpacks Tarp | 8.1 | Cuben Fiber 8.5' X 10' |
Stakes | 1.2 | 8 titanium 6" | |
Gossamer Gear Polycryo Ground Cloth | 1,6 | 40"x96" | |
Packed Clothing | Berghaus VapourLight Smock | 4.6 | Rain jacket XXL, no rain pants |
REI Gloves | 1.4 | Fleece gloves | |
Montbell U.L Down Jacket | 7.6 | XL | |
DryMax Hyper Thin Socks | 0.8 | 1 pair ankle length | |
REI Balaclava | 1.5 | ||
Pants Legs | 3.4 | Columbia zip-off pants | |
Hydration | Platypus 3L Hoser | 4.2 | 3L with Sawyer inline adapter |
Playpus 3L Reservoir | 1.8 | Extra 3L container | |
Sawyer Squeeze Mini | 3.0 | Water filter & 2 liter bladder | |
Cooking | Bios # 5 Alcohol Stove | 1.2 | |
Titanium Wind Screen | 0.7 | 4" tall | |
Titanium Cookpot | 2.3 | 0.9L, aluminum foil lid | |
Pot Cozy | 0.7 | Homemade | |
Stuff sack | 0.1 | Cuben Fiber | |
Fuel Bottle | 0.4 | Old water bottle | |
Alcohol Gel | 0.7 | ||
Bic Lighter | 0.4 | Mini | |
Waterproof Matches | 0.4 | ||
Spoon | 0.3 | Titanium, short | |
Small Essentials | Victorinox Swiss Army Classic | 0.7 | |
Repair Kit | 2.6 | ||
First Aid Kit | 2.0 | ||
Eye Glasses & Case | 2.6 | ||
Bandana | 0.5 | Washcloth | |
Compass | 1.0 | ||
Petzel Tikka Headlamp | 2.6 | ||
Sun Block | 0.9 | ||
Bathroom Kit | 1.9 | TP, toothbrush, soap, etc. | |
Note Pad & Pencil | 0.2 | ||
Map | 1.0 | ||
DEET | 1.0 | ||
Total base weight (oz) | (not including worn items or consumables) | 112.9 | |
Total base weight (lb) | (not including worn items or consumables) | 7.06 |
This gear list was contributed by Trail Ambassador Dave "Lucky" Brunstein who leads about 20 hikes per year for the Arizona based Backpacking, Canyoneering, and Hiking Club (BCH).